| Engine |
| Engine type | Liquid-cooled, 4-stroke, forward inclined parallel 4-cylinder, DOHC |
| Displacement | 779 cc |
| Bore x stroke | 68.0 × 53.6 mm |
| Compression ratio | 12.0 : 1 |
| Maximum power | 78.1 kW (106.2 PS) @ 10,000 rpm |
| Maximum torque | 82.0 Nm (8.4 kgf-m) @ 8,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Electronic Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 65/43 (1.512) |
| Secundary reduction ratio | 46/16 (2.875) |
| Final transmission | Chain |
| Ratios gearbox 1st | 35/13 (2.692) |
| Ratios gearbox 2nd | 33/16 (2.063) |
| Ratios gearbox 3rd | 37/21 (1.762) |
| Ratios gearbox 4th | 35/23 (1.522) |
| Ratios gearbox 5th | 27/20 (1.350) |
| Ratios gearbox 6th | 29/24 (1.208) |
| Chassis |
| Chassis | Diamond frame |
| Front suspension system | Telescopic fork |
| Front wheel travel | 130 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear wheel travel | 130 mm |
| Caster angle | 25° |
| Trail | 109 mm |
| Front brake | Hydraulic dual disc brake, Ø 310 mm |
| Rear brake | Hydraulic single disc, Ø 267 mm |
| Front tyre | 120/70 ZR17M/C (58W) |
| Rear tyre | 180/55 ZR17M/C (73W) |
| Dimensions |
| Overall length | 2,140 mm |
| Overall width | 770 mm |
| Overall height | 1,225 mm |
| Seat height | 815 mm |
| Wheelbase | 1,460 mm |
| Minimum ground clearance | 140 mm |
| Service weight (incl. liquids) | 215 kg / ABS: 220 kg |
| Fuel tank capacity (reserve) | 17 L |
| Engine oil tank capacity | 3.8 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.