| Engine |
| Engine type | 4-stroke, forward-inclined parallel 2-cylinder, 5-valves, DOHC |
| Engine cooling | Liquid cooled |
| Displacement | 897 cc |
| Bore x stroke | 92.0 x 67.5 mm |
| Compression ratio | 10.4:1 |
| Maximum power | 63.4 kW (86 PS) @ 7,500 rpm |
| Maximum torque | 88.8 Nm (9.1 kg-m) @ 6,000 rpm |
| Lubrication system | Dry sump |
| Fuel System | Electronic Fuel Injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 6-speed |
| Primary reduction ratio | 67/39 (1.718) |
| Secundary reduction ratio | 42/16 (2.625) |
| Final transmission | Chain |
| Ratios gearbox 1st | 33/12 (2.750) |
| Ratios gearbox 2nd | 37/19 (1.947) |
| Ratios gearbox 3rd | 34/22 (1.545) |
| Ratios gearbox 4th | 31/25 (1.240) |
| Ratios gearbox 5th | 26/25 (1.040) |
| Ratios gearbox 6th | 24/26 (0.923) |
| Chassis |
| Chassis | Aluminium, diamond shaped |
| Front suspension system | Telescopic forks |
| Front wheel travel | 150 mm |
| Rear suspension system | Swingarm (link suspension) |
| Rear wheel travel | 133 mm |
| Caster angle | 25º 30' |
| Trail | 114 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 120/70 ZR18 M/C (59W) |
| Rear tyre | 160/60 ZR17 M/C (69W) |
| Dimensions |
| Overall length | 2,180 mm |
| Overall width | 800 mm |
| Overall height | 1,290 mm |
| Seat height | 825 mm |
| Wheelbase | 1,485 mm |
| Minimum ground clearance | 160 mm |
| Service weight (incl. liquids) | 223 kg (226 kg incl. ABS) |
| Fuel tank capacity (reserve) | 20 L |
| Engine oil tank capacity | 4.7 L |
| Equipments |
| ABS | Yes (ABS model) |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.