| Engine |
| Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve V-type, 2 cylinder |
| Displacement | 1,304 cc |
| Bore x stroke | 100 x 83 mm |
| Compression ratio | 9.5 : 1 |
| Maximum power | 53.5 kW (72.8 HP) @ 5,500 rpm |
| Maximum torque | 106 Nm (10.8 kg-m) @ 4,000 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Primary reduction ratio | 70/45 (1.556) |
| Secundary reduction ratio | 70/30 (2.333) |
| Final transmission | Belt |
| Ratios gearbox 1st | 36/13 (2.769) |
| Ratios gearbox 2nd | 32/18 (1.778) |
| Ratios gearbox 3rd | 29/21 (1.381) |
| Ratios gearbox 4th | 29/26 (1.115) |
| Ratios gearbox 5th | 24/25 (0.960) |
| Chassis |
| Chassis | Double cradle steel |
| Front suspension system | Telescopic forks Ø 41 mm |
| Front wheel travel | 135 mm |
| Rear suspension system | Swingarm with link suspension |
| Rear wheel travel | 110 mm |
| Front brake | Dual discs, Ø 298 mm |
| Rear brake | Single disc, Ø 298 mm |
| Front tyre | 130/90-16M/C 67H |
| Rear tyre | 170/70B-16M/C 75H |
| Dimensions |
| Overall length | 2,490 mm |
| Overall width | 980 mm |
| Overall height | 1,115 mm |
| Seat height | 715 mm |
| Wheelbase | 1,690 mm |
| Minimum ground clearance | 145 mm |
| Dry weight | 283 kg |
| Fuel tank capacity (reserve) | 19 L (3.7 L) |
| Engine oil tank capacity | 3.7 L |
Specifications and appearance of Yamaha products shown here are subject to change without notice and may vary according to requirements and conditions. For further details please consult your Yamaha dealer.